

Air Freight
We are an agent for major airlines from Denpasar to worldwide.
Need further assistance, please contact us at dewa@indosakti.net
Below rate : Valid until 31 August 2009
AIR FREIGHT
Rates are charged per kilogram and are calculated by
gross weight or volumetric weight. (What ever is greater).
| DESTINATION | CARRIER | < 45 | < 100 | < 250 | < 500 | < 1000 |
| ABU DHABI | GA | $ 3.40 | $ 3.20 | $ 3.10 | $ 2.50 | $ 2.25 |
| ADELAIDE | SQ | $ 3.00 | $ 2.70 | $ 2.50 | $ 2.20 | $ 2.00 |
| AUCKLAND | AF | $ 4.00 | $ 3.75 | $ 3.50 | $ 3.20 | $ 3.00 |
| MELBOURNE | GA | $ 3.80 | $ 3.80 | $ 3.60 | $ 3.50 | $ 3.40 |
| SINGAPORE | SQ | $ 2.50 | $ 2.20 | $ 2.10 | $ 2.00 | $ 1.90 |
| * Rates
quoted in US Dollar and the weight is in KILOGRAM * Rates on PREPAID basis * Rates subject to charge without prior notice * Rates terms : door to port * Import duty and other import charges at port of destination will be on consignee account. |
||||||
| ADDITIONAL CHARGES | |
| AWB Fee: | $ 5.00 /per shipment |
| CG Fee: | $ 5.00/per shipment |
| Document Fee: | $ 35.00 /per shipment |
| Packing by cartoon Box: | $ 2.50 /per box |
| Packing by wood Box: | $ 25.00/per box |
| Warehouse Fee: | $ 0.15 |
| Handling Fee: | $ 0.10/per shipment |
| Tax on handling Fee: | 10 % |
Tracking Shipment
Site Content
Freight Information
Exportir
